Home

Vârf drumeții Angrenaj selective laser melting of iron based powder academic De asemenea fantomă

Selective Laser Melting and Milling, SLMM | Find suppliers, processes &  material
Selective Laser Melting and Milling, SLMM | Find suppliers, processes & material

Selective laser melting of pure iron: Multiscale characterization of  hierarchical microstructure - ScienceDirect
Selective laser melting of pure iron: Multiscale characterization of hierarchical microstructure - ScienceDirect

Selective laser melting of iron-based powder - ScienceDirect
Selective laser melting of iron-based powder - ScienceDirect

In-process sensing in selective laser melting (SLM) additive manufacturing  | SpringerLink
In-process sensing in selective laser melting (SLM) additive manufacturing | SpringerLink

Research progress on selective laser melting processing for nickel-based  superalloy
Research progress on selective laser melting processing for nickel-based superalloy

Basic principle of selective laser melting (Custompart.net, 2012) |  Download Scientific Diagram
Basic principle of selective laser melting (Custompart.net, 2012) | Download Scientific Diagram

Cost-affordable, high-performance Ti–TiB composite for selective laser  melting additive manufacturing | Journal of Materials Research | Cambridge  Core
Cost-affordable, high-performance Ti–TiB composite for selective laser melting additive manufacturing | Journal of Materials Research | Cambridge Core

Schematic diagram of the selective laser melting (SLM) process. | Download  Scientific Diagram
Schematic diagram of the selective laser melting (SLM) process. | Download Scientific Diagram

Microstructure evolution during selective laser melting of metallic  materials: A review: Journal of Laser Applications: Vol 31, No 3
Microstructure evolution during selective laser melting of metallic materials: A review: Journal of Laser Applications: Vol 31, No 3

Selective laser melting of a Fe-Si-Cr-B-C-based complex-shaped amorphous  soft-magnetic electric motor rotor with record dimensions - ScienceDirect
Selective laser melting of a Fe-Si-Cr-B-C-based complex-shaped amorphous soft-magnetic electric motor rotor with record dimensions - ScienceDirect

Influence of selective laser melting scanning speed parameter on the  surface morphology, surface roughness, and micropores for manufactured  Ti6Al4V parts | Journal of Materials Research | Cambridge Core
Influence of selective laser melting scanning speed parameter on the surface morphology, surface roughness, and micropores for manufactured Ti6Al4V parts | Journal of Materials Research | Cambridge Core

Metals | Free Full-Text | Application of Laser-Based Powder Bed Fusion for  Direct Metal Tooling
Metals | Free Full-Text | Application of Laser-Based Powder Bed Fusion for Direct Metal Tooling

Selective laser melting of thermal pre-treated metal oxide doped aluminum  oxide granules - ScienceDirect
Selective laser melting of thermal pre-treated metal oxide doped aluminum oxide granules - ScienceDirect

Development of Micro Selective Laser Melting: The State of the Art and  Future Perspectives - ScienceDirect
Development of Micro Selective Laser Melting: The State of the Art and Future Perspectives - ScienceDirect

Applied Sciences | Free Full-Text | Applying Selective Laser Melting to  Join Al and Fe: An Investigation of Dissimilar Materials
Applied Sciences | Free Full-Text | Applying Selective Laser Melting to Join Al and Fe: An Investigation of Dissimilar Materials

Selective Laser Sintering - an overview | ScienceDirect Topics
Selective Laser Sintering - an overview | ScienceDirect Topics

Coatings | Free Full-Text | A Review on Additive Manufacturing of Pure  Copper
Coatings | Free Full-Text | A Review on Additive Manufacturing of Pure Copper

Basic components in a selective laser melting setup [26,27]. | Download  Scientific Diagram
Basic components in a selective laser melting setup [26,27]. | Download Scientific Diagram

Aerospace | Free Full-Text | Selective Laser Melting of Aluminum and  Titanium Matrix Composites: Recent Progress and Potential Applications in  the Aerospace Industry
Aerospace | Free Full-Text | Selective Laser Melting of Aluminum and Titanium Matrix Composites: Recent Progress and Potential Applications in the Aerospace Industry

Analysis of laser–melt pool–powder bed interaction during the selective  laser melting of a stainless steel: Journal of Laser Applications: Vol 29,  No 2
Analysis of laser–melt pool–powder bed interaction during the selective laser melting of a stainless steel: Journal of Laser Applications: Vol 29, No 2

Selective laser melting of iron-based powder
Selective laser melting of iron-based powder

Metals | Free Full-Text | Material Reuse in Laser Powder Bed Fusion: Side  Effects of the Laser—Metal Powder Interaction
Metals | Free Full-Text | Material Reuse in Laser Powder Bed Fusion: Side Effects of the Laser—Metal Powder Interaction

Selective Laser Sintering - an overview | ScienceDirect Topics
Selective Laser Sintering - an overview | ScienceDirect Topics

Processing Parameters for Selective Laser Sintering or Melting of Oxide  Ceramics | IntechOpen
Processing Parameters for Selective Laser Sintering or Melting of Oxide Ceramics | IntechOpen

SLM - Selective Laser Melting - Materflow
SLM - Selective Laser Melting - Materflow

SLM process parameters: laser power, scanning speed, hatch spacing, and...  | Download Scientific Diagram
SLM process parameters: laser power, scanning speed, hatch spacing, and... | Download Scientific Diagram